Kentlake vs Tahoma
Wednesday, April 22, 2015
French Field, Kent
Meet Info Teams Team Scores X Close
Varsity - Mens
1. Tahoma 127
2. Kentlake 18
Varsity - Womens
1. Tahoma 107
2. Kentlake 43
Official Results All PhotosX Close
Prepare Report to Copy
Mens Results
X 100 Meters - Varsity - Finals
1. 9 Billy Woodco*ck 11.70a Tahoma
9 Bobby Say 11.88a Tahoma
12 Jordan White 11.92a Tahoma
2. 11 Ethan Brown 12.00a Tahoma
3. 9 Jerrel Chapman 12.02a Tahoma
4. 10 Nathan Lish 12.04a Tahoma
5. 10 Dylan Stewart 12.14a Tahoma
6. 11 Cole Peckham 12.26a Tahoma
7. 9 Damian Mercado 12.30a Tahoma
8. 11 Andrew Klair 12.34a Tahoma
9. 10 Roleph Dubreus 12.35a Tahoma
10. 9 Austin Newkirk 12.37a Tahoma
11. 10 Andrew Sears 12.44a Tahoma
11. 10 Ryson Workman 12.44a Tahoma
13. 10 Emannuel Thornton 12.46a Kentlake
14. 9 Ryland Faulk 12.56a Tahoma
15. 10 Ivan Montero 12.68a Tahoma
16. 11 Armand Kepler 12.71a Kentlake
17. 9 Viktor Soltys 12.76a Kentlake
17. 11 James George 12.76a Kentlake
19. 10 Trask Rogers 12.88a Kentlake
20. 10 Najee Frazier 12.91a Tahoma
21. 9 Findley Schultz 12.97a Tahoma
22. 11 Chase Naylor 13.17a Tahoma
23. 9 Ethan Burt 13.43a Tahoma
24. 9 Zerrick Milton 13.67a Tahoma
25. 11 Corey Sullivan 13.87a Kentlake
26. 9 James Holtz 13.89a Tahoma
27. 9 Matthew Scarry 14.95a Tahoma
9 Jesse Capili DQ Tahoma
X 200 Meters - Varsity - Finals
1. 9 Billy Woodco*ck 24.03a Tahoma
2. 12 Jordan White 24.77a Tahoma
3. 11 Ethan Brown 24.98a Tahoma
4. 10 Nathan Lish 25.07a Tahoma
5. 10 Ivan Montero 25.12a Tahoma
6. 11 Cole Peckham 25.28a Tahoma
7. 9 Austin Newkirk 25.64a Tahoma
8. 10 Emannuel Thornton 25.65a Kentlake
9. 10 Roleph Dubreus 25.74a Tahoma
10. 9 Ryland Faulk 25.90a Tahoma
11. 9 Jesse Capili 26.30a Tahoma
12. 11 Chase Naylor 26.32a Tahoma
13. 9 Findley Schultz 26.68a Tahoma
14. 10 Najee Frazier 27.33a Tahoma
15. 9 Ethan Burt 27.74a Tahoma
16. 9 Zerrick Milton 27.77a Tahoma
17. 9 Matthew Scarry 32.39a Tahoma
X 400 Meters - Varsity - Finals
1. 11 Alex Johnson 52.88a Kentlake
2. 12 Jordan White 53.07a Tahoma
3. 11 Andrew Klair 53.85a Tahoma
4. 10 Ryson Workman 56.62a Tahoma
5. 9 Ryland Faulk 57.14a Tahoma
6. 9 Jesse Capili 57.48a Tahoma
7. 9 Kyle Gilliam 1:01.24a Tahoma
8. 9 Ethan Burt 1:01.79a Tahoma
X 800 Meters - Varsity - Finals
1. 11 Graeme Schroeder 1:57.54a Tahoma
2. 11 Tristan Houser 1:58.51a Tahoma
3. 11 Nick Gennarelli 1:59.76a Tahoma
4. 11 Keegan Fitzpatrick 2:02.22a Tahoma
5. 12 Dillon May 2:02.85a Tahoma
6. 10 Hezekiah Goodwin 2:04.93a Kentlake
7. 9 Kobe Shields 2:05.30a Tahoma
8. 11 Austin Brown 2:10.37a Tahoma
9. 9 Nick Shepard 2:17.08a Kentlake
10. 10 Andrew Sears 2:21.82a Tahoma
11. 12 Saul Garcia 2:24.19a Kentlake
12. 10 Jonathan Feher 2:25.43a Tahoma
13. 9 Evan Mickelson 2:28.88a Tahoma
14. 11 Kellen Nourse 2:30.57a Kentlake
15. 11 Andrew Hostetter 2:32.96a Tahoma
16. 10 Benjamin Bruneel 2:33.56a Tahoma
17. 9 Jason Sasser 2:34.94a Tahoma
18. 10 Samuel Jensen 2:37.93a Tahoma
19. 10 Riley Bontempo 2:51.92a Tahoma
X 1600 Meters - Varsity - Finals
1. 10 Devon Walters 4:35.91a Tahoma
2. 9 Dawson Besst 4:36.06a Tahoma
3. 10 Colton Egberg 4:40.08a Tahoma
4. 10 Hezekiah Goodwin 4:41.44a Kentlake
5. 12 Drew Gilomen 5:05.58a Kentlake
6. 9 Nick Shepard 5:09.21a Kentlake
7. 10 Jonathan Feher 5:19.52a Tahoma
8. 11 Andrew Hostetter 5:22.62a Tahoma
9. 12 Saul Garcia 5:24.35a Kentlake
10. 9 Evan Mickelson 5:24.51a Tahoma
11. 10 Samuel Jensen 5:30.36a Tahoma
12. 11 Kellen Nourse 5:32.88a Kentlake
13. 10 Benjamin Bruneel 5:39.25a Tahoma
14. 10 Brandon Ho 5:41.63a Tahoma
15. 9 Rylan Korpi 5:43.42a Tahoma
16. 11 Jackson Gurney 6:14.47a Tahoma
17. 9 Aaron Carino 6:24.11a Kentlake
X 3200 Meters - Varsity - Finals
1. 9 Dawson Besst 9:58.03a Tahoma
2. 10 Colton Egberg 10:12.43a Tahoma
3. 11 Graeme Schroeder 10:12.70a Tahoma
4. 10 Devon Walters 10:32.11a Tahoma
5. 11 Keegan Fitzpatrick 11:10.53a Tahoma
6. 11 Nick Gennarelli 11:11.03a Tahoma
7. 11 Ben Huff 11:53.19a Kentlake
8. 9 Rylan Korpi 12:13.09a Tahoma
9. 11 Stephen Brantzeg 12:25.91a Tahoma
10. 9 Evan Mickelson 12:30.39a Tahoma
11. 11 Andrew Hostetter 12:47.24a Tahoma
X 110m Hurdles - 39" - Varsity - Finals
1. 9 Bobby Say 16.78a Tahoma
2. 11 Evan Bleker 16.85a Kentlake
3. 12 Jacob Weyand 18.10a Tahoma
4. 10 Najee Frazier 20.29a Tahoma
5. 9 James Holtz 21.84a Tahoma
6. 9 Kyle Gilliam 22.30a Tahoma
7. 10 Steven Rieve 22.73a Tahoma
11 Andre Chacon DQ Tahoma
X 300m Hurdles - 36" - Varsity - Finals
1. 11 Caleb Brown 42.20a Tahoma
2. 10 Tanner Papritz 43.28a Tahoma
3. 12 Jacob Weyand 44.63a Tahoma
4. 11 Evan Bleker 44.79a Kentlake
5. 11 Andre Chacon 46.59a Tahoma
6. 9 Kyle Gilliam 50.69a Tahoma
X 4x100 Relay - Varsity - Finals
1. Relay Team 43.88a Tahoma
2. Relay Team 45.46a Tahoma
Viktor Soltys
Ellington Hunter
Alex Johnson
James George
DNS Kentlake
X 4x400 Relay - Varsity - Finals
1.
Jacob Contreras
Tristan Houser
Austin Brown
Andrew Sears
4:12.42a Tahoma
Kobe Shields
Devon Walters
Nick Gennarelli
Keegan Fitzpatrick
DNS Tahoma
X Shot Put - 12lb - Varsity - Finals
1. 11 Deszmon Humphries 49-04.50 Tahoma
2. 12 Kingston Suka 43-07.00 Tahoma
3. 11 Zach White 39-09.50 Tahoma
4. 10 Reece Goodman 38-03.50 Tahoma
5. 10 Carter Reeves 37-07.25 Tahoma
6. 12 Andrew Payne 37-07.00 Kentlake
7. 10 Nathan Whiting 32-09.50 Tahoma
8. 9 Kristian McFarland 32-01.50 Kentlake
9. 10 Jaidan Mckenzie 30-04.25 Tahoma
10. 10 Luke Weyand 28-07.25 Tahoma
11. 9 Augustus Greenside 27-05.50 Tahoma
12. 9 Jaden Rayl 27-02.50 Tahoma
X Discus - 1.6kg - Varsity - Finals
1. 12 Kingston Suka 157-01 Tahoma
2. 11 Deszmon Humphries 140-09 Tahoma
3. 11 Zach White 120-10 Tahoma
4. 10 Trask Rogers 100-00 Kentlake
5. 12 Andrew Payne 99-02 Kentlake
6. 10 Carter Reeves 94-10 Tahoma
7. 10 Nathan Whiting 93-02 Tahoma
8. 10 Jaidan Mckenzie 91-11 Tahoma
9. 10 Jacob Mancia 91-10 Kentlake
10. 10 Reece Goodman 86-05 Tahoma
11. 9 Kristian McFarland 74-02 Kentlake
12. 10 Spencer Kovacs 71-05 Tahoma
13. 9 Jaden Rayl 63-00 Tahoma
13. 10 Luke Weyand 63-00 Tahoma
15. 11 Jackson Gurney 61-06 Tahoma
X Javelin - 800g - Varsity - Finals
1. 12 Alex Morris 149-03 Tahoma
2. 10 Nathan Whiting 133-04 Tahoma
3. 12 Danstan Kaunda 133-01 Kentlake
4. 10 Kyle Best 130-06 Tahoma
5. 10 Reece Goodman 129-09 Tahoma
6. 9 Connor Browne 114-11 Tahoma
7. 9 Garrett Gillman 114-11 Tahoma
8. 11 Armand Kepler 98-11 Kentlake
9. 10 Luke Weyand 94-04 Tahoma
10. 9 Jan Grobbelaar 92-01 Tahoma
11. 9 Augustus Greenside 90-02 Tahoma
12. 11 Sadiiq Schermerhorn 85-04 Tahoma
13. 9 Ethan Reed 82-07 Kentlake
14. 10 Spencer Kovacs 76-02 Tahoma
15. 9 Gabe Krachunis 75-10 Kentlake
16. 10 Jacob Sauerbier 75-00 Tahoma
17. 9 Xecareus Walker 64-04 Kentlake
X High Jump - Varsity - Finals
1. 9 Damian Mercado 5-08.00 Tahoma
2. 9 Jerrel Chapman 5-04.00 Tahoma
3. 10 Ryson Workman 5-00.00 Tahoma
10 David Brannon NH Tahoma
10 Nicholas Ainsworth NH Tahoma
X Pole Vault - Varsity - Finals
1. 10 Ivan Montero 10-00.00 Tahoma
2. 11 Bronson Puzey 10-00.00 Tahoma
3. 10 Steven Rieve 9-00.00 Tahoma
4. 11 Bryan Newman 9-00.00 Tahoma
5. 11 Morgan Stimpson 8-06.00 Kentlake
5. 10 Nicholas Ainsworth 8-06.00 Tahoma
7. 11 Jacob Robey 8-06.00 Tahoma
9 Grady O'Connell NH Tahoma
9 Jason Sasser NH Tahoma
12 Taylor Stokes NH Tahoma
10 David Brannon NH Tahoma
9 Aidan Patterson NH Tahoma
10 Matthew Simmons NH Tahoma
9 Jan Grobbelaar NH Tahoma
X Long Jump - Varsity - Finals
1. 9 Bobby Say 20-10.00 Tahoma
2. 11 Cole Peckham 19-02.50 Tahoma
3. 12 Jacob Contreras 19-01.50 Tahoma
4. 10 Dylan Stewart 18-00.00 Tahoma
5. 11 Armand Kepler 17-09.50 Kentlake
6. 9 Viktor Soltys 17-01.00 Kentlake
7. 12 Danstan Kaunda 16-08.00 Kentlake
8. 9 Ethan Reed 14-11.50 Kentlake
9. 12 Jacob Weyand 14-11.00 Tahoma
10. 11 Ethan Brown 14-08.50 Tahoma
11. 10 Emannuel Thornton 14-04.00 Kentlake
12. 11 Corey Sullivan 12-03.25 Kentlake
9 Damian Mercado ND Tahoma
X Triple Jump - Varsity - Finals
1. 9 Ethan Reed 35-08.00 Kentlake
2. 11 Armand Kepler 34-05.00 Kentlake
3. 9 Viktor Soltys 34-04.00 Kentlake
4. 11 Kellen Nourse 33-02.00 Kentlake
9 Damian Mercado ND Tahoma
10 Dylan Stewart ND Tahoma
Womens Results
X 100 Meters - Varsity - Finals
1. 11 Avalyne Peters 13.38a Kentlake
2. 10 Julia Vangelder 13.52a Tahoma
3. 9 Anna Kruse 13.64a Kentlake
4. 12 Ashley Roach 13.78a Tahoma
5. 9 Katelyn Reeves 13.81a Tahoma
6. 12 Timary Mathena 13.88a Kentlake
6. 10 Kaelan Shamseldin 13.88a Tahoma
8. 10 Zoey Milburn 14.04a Tahoma
9. 12 Marie Culp 14.25a Tahoma
10. 9 Kali Lavigueure 14.32a Tahoma
11. 12 Pauline Elevazo 14.33a Tahoma
12. 9 Alohi Holmbeck-Barboza 14.47a Kentlake
13. 10 Trina Le 14.51a Tahoma
14. 11 Samantha Stitt 14.63a Tahoma
15. 9 Kylee Swartz 14.76a Tahoma
16. 9 Marcy Hickman 14.81a Tahoma
17. 9 Hannah Fitzpatrick 14.82a Tahoma
18. 10 Allison Andrews 15.06a Tahoma
19. 10 Marasia Calderon 15.17a Tahoma
20. 10 Amanda Borland 15.68a Tahoma
21. 11 Mikala McGarity 16.48a Tahoma
22. 12 Christina Lind 16.87a Tahoma
X 200 Meters - Varsity - Finals
1. 10 Elizabeth Gipson 27.75a Tahoma
2. 12 Marie Culp 28.31a Tahoma
3. 9 Katelyn Reeves 28.74a Tahoma
4. 10 Kaelan Shamseldin 29.15a Tahoma
5. 10 Zoey Milburn 29.50a Tahoma
6. 10 Sydnee Babbel 29.51a Tahoma
7. 12 Pauline Elevazo 29.70a Tahoma
8. 10 Trina Le 29.78a Tahoma
9. 11 Samantha Stitt 29.84a Tahoma
10. 9 Alohi Holmbeck-Barboza 29.93a Kentlake
11. 10 Calista Webb 30.62a Kentlake
12. 9 Ashley Villanueva 30.67a Kentlake
13. 10 Alana Golding 30.85a Tahoma
14. 9 Kylee Swartz 30.89a Tahoma
15. 10 Marasia Calderon 30.96a Tahoma
16. 9 Melissa Orstad 31.38a Kentlake
17. 9 Kali Lavigueure 31.84a Tahoma
18. 9 Olivia Gendreau 32.28a Kentlake
19. 10 Amanda Borland 32.76a Tahoma
20. 12 Christina Lind 35.66a Tahoma
21. 9 Ariel Johnston 35.72a Kentlake
X 400 Meters - Varsity - Finals
1. 10 Olivia Ribera 1:00.12a Tahoma
2. 10 Kaelan Shamseldin 1:05.76a Tahoma
3. 12 Jessica Kuntz 1:07.26a Kentlake
4. 9 Abby Jean Blackwell 1:07.31a Tahoma
5. 9 Ashley Villanueva 1:09.77a Kentlake
6. 10 Trina Le 1:12.30a Tahoma
X 800 Meters - Varsity - Finals
1. 12 Delaney Tiernan 2:20.14a Tahoma
2. 12 Amanda Kiefer 2:24.68a Tahoma
3. 12 Alice Jensen 2:25.14a Tahoma
4. 11 Peyton Shinnick 2:25.50a Tahoma
5. 12 Katelyn Sherick 2:33.68a Tahoma
6. 11 Madison Richmond 2:45.14a Tahoma
7. 9 Heather Anderson 2:45.38a Kentlake
8. 9 Isabelle Mucke 2:48.66a Tahoma
9. 10 Hillal Omer 3:27.11a Kentlake
10. 10 Alayna Cox 3:34.22a Kentlake
X 1600 Meters - Varsity - Finals
1. 12 Alice Jensen 5:06.74a Tahoma
2. 12 Katelyn Sherick 5:29.20a Tahoma
3. 11 Chloe Hobson 5:39.15a Tahoma
4. 9 Daria Cawthorn 5:58.11a Tahoma
5. 11 Madison Bellmore 6:00.31a Tahoma
6. 11 Alyna Morvice 6:00.61a Tahoma
7. 11 Abigail Oosterhout 6:03.12a Tahoma
8. 9 Isabelle Mucke 6:13.46a Tahoma
9. 11 Amy Kiefer 6:16.74a Tahoma
10. 9 Heather Anderson 6:25.21a Kentlake
11. 11 Madeline Morrison 6:41.14a Kentlake
12. 11 Alessandra Losacco 6:43.00a Kentlake
13. 10 Phoenix Aguilar 6:49.13a Tahoma
14. 9 Trinity Aguilar 6:49.17a Tahoma
15. 9 Amy Mitchell 6:56.74a Kentlake
16. 10 Hillal Omer 7:23.34a Kentlake
17. 10 Alayna Cox 7:30.99a Kentlake
X 3200 Meters - Varsity - Finals
1. 9 Breanna Glover 12:17.67a Tahoma
2. 10 Phoenix Aguilar 12:27.21a Tahoma
3. 10 Kayla Contreras 12:42.15a Tahoma
4. 11 Madeline Morrison 13:53.77a Kentlake
5. 11 Alessandra Losacco 14:11.04a Kentlake
6. 9 Amy Mitchell 15:24.04a Kentlake
X 100m Hurdles - 33" - Varsity - Finals
1. 11 Lauren Sandwith 17.80a Kentlake
2. 11 Anne Sweeney 18.54a Tahoma
3. 9 Jovanna Galvizo 18.82a Kentlake
4. 9 Marcy Hickman 19.31a Tahoma
5. 10 Grace Dickerson 19.61a Tahoma
6. 11 Jessica Robinson 20.23a Tahoma
7. 9 Olivia Gendreau 20.40a Kentlake
8. 10 Allison Andrews 20.94a Tahoma
9. 9 Autumn McGarity 22.01a Tahoma
X 300m Hurdles - 30" - Varsity - Finals
1. 11 Lauren Sandwith 53.35a Kentlake
2. 9 Marcy Hickman 53.41a Tahoma
3. 9 Autumn McGarity 1:01.92a Tahoma
X 4x100 Relay - Varsity - Finals
1.
Jordan Fong
Avalyne Peters
Anna Kruse
Timary Mathena
52.35a Kentlake
2.
Elizabeth Gipson
Katelyn Reeves
Ashley Roach
Julia Vangelder
52.50a Tahoma
X 4x200 Relay - Varsity - Finals
1.
Katelyn Reeves
Marie Culp
Anne Sweeney
Ashley Roach
1:51.98a Tahoma
2. Jovanna Galvizo
Alohi Holmbeck-Barboza 1:54.39a Kentlake
Anna Kruse
Jennifer Barnes
X 4x400 Relay - Varsity - Finals
1.
Chloe Hobson
Alice Jensen
Delaney Tiernan
Peyton Shinnick
4:30.81a Tahoma
2.
Amanda Kiefer
Breanna Glover
Katelyn Sherick
Kayla Contreras
4:40.91a Tahoma
Jordan Fong
Jovanna Galvizo
Avalyne Peters
Jessica Kuntz
DNS Kentlake
X Shot Put - 4kg - Varsity - Finals
1. 10 Ginny Mehl 35-05.00 Tahoma
2. 12 Elizabeth Zosel 32-00.50 Tahoma
3. 9 Jordan Fong 31-10.50 Kentlake
4. 10 Meagan Butler 27-02.50 Tahoma
5. 10 Jandrea Grobbelaar 26-11.00 Tahoma
6. 10 Haley Von Goedert 26-04.50 Kentlake
7. 9 Kyra McFarland 26-03.50 Kentlake
8. 11 Madeleine Lanway 26-02.50 Kentlake
8. 11 Madi Bucy 26-02.50 Tahoma
10. 11 Megan Cope 26-00.50 Tahoma
11. 9 Riley Wilmart 24-10.50 Tahoma
12. 10 Emma Plath 24-08.00 Tahoma
13. 9 Kehaulani Planesi 23-09.50 Kentlake
14. 12 Brittney Partain 23-03.50 Tahoma
15. 9 Fabiola Hernandez 23-02.50 Kentlake
16. 11 Mikala McGarity 18-06.00 Tahoma
17. 9 Elizabeth Cochran 18-00.50 Tahoma
18. 9 Autumn McGarity 17-10.00 Tahoma
X Discus - 1kg - Varsity - Finals
1. 10 Ginny Mehl 114-03 Tahoma
2. 11 Madi Bucy 88-09 Tahoma
3. 10 Emma Plath 82-03 Tahoma
4. 9 Kyra McFarland 76-01 Kentlake
5. 10 Haley Von Goedert 75-10 Kentlake
6. 10 Jandrea Grobbelaar 73-10 Tahoma
7. 12 Avery Parker 71-05 Kentlake
8. 11 Madeleine Lanway 71-01 Kentlake
9. 9 Riley Wilmart 64-04 Tahoma
10. 9 Fabiola Hernandez 64-01 Kentlake
11. 12 Brittney Partain 63-05 Tahoma
12. 11 Megan Cope 61-04 Tahoma
13. 9 Kehaulani Planesi 59-10 Kentlake
14. 10 Alexis Dress-Moran 58-06 Tahoma
15. 10 Meagan Butler 56-00 Tahoma
16. 9 Jordyn Mastroff 46-02 Kentlake
17. 9 Elizabeth Cochran 46-01 Tahoma
18. 11 Mikala McGarity 45-09 Tahoma
X Javelin - 600g - Varsity - Finals
1. 11 Madi Bucy 110-11 Tahoma
2. 10 Ginny Mehl 106-02 Tahoma
3. 12 Elizabeth Zosel 106-02 Tahoma
4. 9 Jordan Fong 91-03 Kentlake
5. 9 Abby Despain 88-07 Tahoma
6. 10 Cassie Stewart 81-10 Tahoma
7. 9 Tera Chea 80-11 Kentlake
8. 9 Jennifer Barnes 72-11 Kentlake
9. 9 Kehaulani Planesi 67-08 Kentlake
10. 12 Avery Parker 54-09 Kentlake
11. 9 Alayna Romano 54-05 Kentlake
12. 10 Alexis Dress-Moran 54-00 Tahoma
13. 9 Jordyn Mastroff 47-03 Kentlake
X High Jump - Varsity - Finals
1. 9 Xerina Walker 4-10.00 Kentlake
2. 10 Lauren Dennis 4-04.00 Tahoma
3. 10 Alana Golding 4-04.00 Tahoma
4. 9 Hayley Rayburn 4-02.00 Tahoma
5. 9 Amy Bender 4-00.00 Kentlake
5. 9 Hannah Fitzpatrick 4-00.00 Tahoma
7. 9 Abby Despain 4-00.00 Tahoma
X Pole Vault - Varsity - Finals
1. 12 Lizzy Reichlinger 10-00.00 Kentlake
2. 10 Tenley Mjelde 8-06.00 Tahoma
3. 12 Madison Gorsh 8-00.00 Kentlake
4. 10 Elizabeth Gipson 7-06.00 Tahoma
5. 9 Hayley Rayburn 6-06.00 Tahoma
6. 12 Raegen Kovacevich 6-06.00 Tahoma
10 Alana Golding NH Tahoma
9 Ariel Johnston NH Kentlake
11 Lauren Masters NH Tahoma
9 Piper Connell NH Tahoma
9 Halle Dagley NH Tahoma
10 Calista Webb NH Kentlake
X Long Jump - Varsity - Finals
1. 10 Zoey Milburn 15-00.25 Tahoma
2. 9 Olivia Gendreau 14-08.00 Kentlake
3. 11 Anne Sweeney 13-10.00 Tahoma
4. 10 Teryn Williams 13-09.00 Tahoma
5. 12 Timary Mathena 13-07.00 Kentlake
6. 10 Lauren Dennis 13-05.00 Tahoma
7. 9 Melissa Orstad 13-01.00 Kentlake
8. 9 Abby Despain 12-07.75 Tahoma
9. 12 Elizabeth Zosel 12-03.50 Tahoma
10. 9 Ariel Johnston 11-01.00 Kentlake
X Triple Jump - Varsity - Finals
1. 9 Olivia Gendreau 31-04.00 Kentlake
2. 10 Grace Dickerson 29-08.25 Tahoma
3. 11 Anne Sweeney 29-08.00 Tahoma
4. 9 Hannah Fitzpatrick 29-06.00 Tahoma
5. 10 Julia Vangelder 29-04.00 Tahoma
6. 9 Melissa Orstad 28-02.00 Kentlake
7. 10 Lauren Dennis 27-05.00 Tahoma
Track and field results: Kentlake v. Tahoma - [PDF Document] (2024)
References
- https://people.com/bachelor-nick-viall-natalie-joy-georgia-wedding-photos-8641134
- https://documents.pub/document/track-and-field-results-kentlake-v-tahoma.html
Top Articles
Mafah Earns Doak Walker Award Watch List Selection
Sunday Headlines: Improving offensive tempo
BMO Bank Review 2024
Ehub Pc Postage Tracking
Minute Clinic Mooresville Nc
5162635626
Woodland Labyrinth Rotmg
Cmx Cinemas Gift Card Balance
Craigslist Tools Las Cruces Nm
Manual de usuario JBL Flip 6 (Español
Lawson Uhs
Changing Lanes Or Trying To Get Ahead? A Fast Track Certificate Can Help
Latest Posts
Billmatrix Waco
San Francisco Welcomes Boise State, Memphis for Annual USF Legacy at Chase Center - University of San Francisco Athletics
Article information
Author: Roderick King
Last Updated:
Views: 5847
Rating: 4 / 5 (71 voted)
Reviews: 86% of readers found this page helpful
Author information
Name: Roderick King
Birthday: 1997-10-09
Address: 3782 Madge Knoll, East Dudley, MA 63913
Phone: +2521695290067
Job: Customer Sales Coordinator
Hobby: Gunsmithing, Embroidery, Parkour, Kitesurfing, Rock climbing, Sand art, Beekeeping
Introduction: My name is Roderick King, I am a cute, splendid, excited, perfect, gentle, funny, vivacious person who loves writing and wants to share my knowledge and understanding with you.